Total War Warhammer 2 White Lions
22.08.2019
39 - Comments
Wilcom Embroidery Studio E3 Dongle Crack How To Install Wilcom Embroidery Studio E3 Wilcom Embroidery. Wilcome E2 Full Setup with crack file free downlode link /Wilcome E2 Full Setup with crack file. Wilcom Embroidery Studio E3 Dongle Crack Full Download: pass 1511. Wilcom embroidery studio e3 cracked.

Total War Warhammer 2 White Lions Games

Completely useless unless buffed by tech and lords a lot. For SP that is. For me its an optimization economic problem. I definitely need spearmen / seaguard for their anti large capabilities so I will buff them through tech and the red lord skill tree and I dont have another 3 points to spear to buff white lions and I defenitely dont have the research time to research something that buffs.
| Command | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 1 | Missile Infantry / Command / (wh2_dlc10_hef_cha_alarielle_the_radiant_0) Alarielle the Radiant Alarielle the Radiant, High Priestess of Isha and Everqueen of Ulthuan. | |||||||||||||||||
| 1 | 600 | 1000 | 250 | 45 | 300 | 23 | 55 | 15 | 3888 | 85 | ||||||||
| 2 | 1 | Missile Infantry / Command / (wh2_dlc10_hef_cha_alith_anar_0) Alith Anar Alith Anar is the Shadow King, a revenant who seeks the grisly death of every Dark Elf in retribution for Malekith’s sins. | ||||||||||||||||
| 1 | 1200 | 1200 | 250 | 65 | 400 | 30 | 45 | 40 | 4268 | 80 | ||||||||
| 3 | Missile Infantry / Command / (wh2_dlc10_hef_cha_handmaiden_0) Handmaiden of the Everqueen At all times these beautiful warriors accompany the Everqueen, as her advisors and protectors. | |||||||||||||||||
| 1 | 850 | 850 | 212 | 40 | 360 | 22 | 52 | 40 | 3688 | 75 | ||||||||
| 4 | 1 | Melee Infantry / Command / (wh2_main_hef_cha_loremaster_of_hoeth_0) Loremaster of Hoeth Gifted warriors, whose skill at arms is matched by their intelligence and grasp of magic. | ||||||||||||||||
| 1 | 800 | 800 | 200 | 55 | 360 | 30 | 43 | 110 | 3688 | 75 | ||||||||
| 5 | Missile Infantry / Command / (wh2_main_hef_cha_mage_high_0) Mage (High) The dwellers of the White Tower use High Magic to destroy enemies and augment allies. | |||||||||||||||||
| 1 | 300 | 1000 | 250 | 36 | 285 | 15 | 28 | 15 | 3420 | 60 | ||||||||
| 6 | 1 | Cavalry / Command / (wh2_main_hef_cha_mage_high_1) Mage (High) (Elven Steed) The dwellers of the White Tower use High Magic to destroy enemies and augment allies. | ||||||||||||||||
| 1 | 450 | 1100 | 275 | 36 | 285 | 30 | 28 | 25 | 3848 | 60 | ||||||||
| 7 | Melee Infantry / Command / (wh2_main_hef_cha_noble_0) Noble High Elf aristocrats are precise and calculating, and they bring this nature to the battlefield. | |||||||||||||||||
| 1 | 750 | 750 | 187 | 42 | 340 | 22 | 48 | 80 | 3688 | 75 | ||||||||
| 8 | 1 | Melee Infantry / Command / (wh2_main_hef_cha_prince_0) Prince High Elf aristocrats are precise and calculating, and they bring this nature to the battlefield. | ||||||||||||||||
| 1 | 950 | 1000 | 250 | 60 | 400 | 30 | 60 | 135 | 4068 | 80 | ||||||||
| 9 | Cavalry / Command / (wh2_main_hef_cha_prince_2) Prince (Barded Ithilmar Steed) High Elf aristocrats are precise and calculating, and they bring this nature to the battlefield. | |||||||||||||||||
| 1 | 1150 | 1200 | 300 | 60 | 400 | 50 | 60 | 135 | 4680 | 80 | ||||||||
| 10 | 1 | Melee Infantry / Command / (wh2_main_hef_cha_teclis_0) Teclis Though frail, the power of his knowledge and tactical thought is mighty indeed. | ||||||||||||||||
| 1 | 450 | 1000 | 250 | 36 | 280 | 15 | 28 | 15 | 3688 | 85 | ||||||||
| 11 | Cavalry / Command / (wh2_main_hef_cha_tyrion_1) Tyrion (Malhandhir) The greatest warrior the High Elves have ever known, eschewing dreams of kingship for glory in battle. | |||||||||||||||||
| 1 | 1700 | 1700 | 425 | 75 | 470 | 90 | 60 | 125 | 4900 | 85 | ||||||||
| Melee Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 12 | 1 | Melee Infantry / Melee Infantry / (wh2_dlc10_hef_mon_treeman_0) Treeman A powerful flurry of knots and branches, striking out in the midst of the battle; the will of the forest made real. | ||||||||||||||||
| 1 | 1575 | 1500 | 375 | 45 | 430 | 30 | 56 | 100 | 9328 | 90 | ||||||||
| 13 | Melee Infantry / Melee Infantry / (wh2_dlc10_hef_inf_dryads_0) Dryads There is no bargaining when the forest is damaged; vengeance will be exacted. | |||||||||||||||||
| 100 | 575 | 550 | 138 | 33 | 34 | 12 | 24 | 60 | 70 | 65 | ||||||||
| 14 | 100 | Melee Infantry / Melee Infantry / (wh2_main_hef_inf_phoenix_guard) Phoenix Guard At the heart of the battle, in the thickest fighting, highly-trained and utterly silent. | ||||||||||||||||
| 100 | 1400 | 1400 | 350 | 38 | 36 | 10 | 40 | 100 | 80 | 90 | ||||||||
| 15 | Melee Infantry / Melee Infantry / (wh2_dlc10_hef_inf_keepers_of_the_flame_ror_0) Keepers of the Flame (Phoenix Guard) These silent sentinels guard the Shrine of Asuryan. | |||||||||||||||||
| 100 | 1650 | 1650 | 413 | 45 | 36 | 10 | 53 | 100 | 80 | 100 | ||||||||
| 16 | 120 | Melee Infantry / Melee Infantry / (wh2_main_hef_inf_spearmen_0) Spearmen All High Elves, both highborn and low, must defend Ulthuan to the last. | ||||||||||||||||
| 120 | 500 | 500 | 125 | 20 | 25 | 4 | 38 | 95 | 63 | 70 | ||||||||
| 17 | Melee Infantry / Melee Infantry / (wh2_main_hef_inf_swordmasters_of_hoeth_0) Swordmasters of Hoeth Hoeth-forged steel cries out as its wielders lunge into battle, cutting down foe after foe with their greatswords. | |||||||||||||||||
| 100 | 1250 | 1250 | 312 | 46 | 36 | 20 | 36 | 110 | 80 | 80 | ||||||||
| 18 | 100 | Melee Infantry / Melee Infantry / (wh2_main_hef_inf_white_lions_of_chrace_0) White Lions of Chrace Charged to defend the Phoenix King to the last, they cut their opponents down with their savage great axes. | ||||||||||||||||
| 100 | 800 | 800 | 200 | 36 | 34 | 22 | 24 | 90 | 73 | 75 | ||||||||
| 19 | Melee Infantry / Melee Infantry / (wh2_main_hef_mon_great_eagle) Great Eagle Firm allies for millennia, these majestic birds aid the Elves by swooping onto enemy lines and clawing them apart. | |||||||||||||||||
| 1 | 800 | 800 | 200 | 44 | 390 | 62 | 30 | 30 | 4663 | 60 | ||||||||
| 20 | 1 | Melee Infantry / Melee Infantry / (wh2_main_hef_mon_moon_dragon) Moon Dragon Matured and wise, they savage enemy battlelines with claws and fearsome flames. | ||||||||||||||||
| 1 | 2000 | 2000 | 500 | 46 | 520 | 50 | 50 | 60 | 7324 | 75 | ||||||||
| 21 | Melee Infantry / Melee Infantry / (wh2_dlc10_hef_inf_the_scions_of_mathlann_ror_0) The Scions of Mathlann (Spearmen) Defenders of Cothique and chosen by the Lord of the Deeps himself. | |||||||||||||||||
| 120 | 850 | 750 | 187 | 25 | 25 | 4 | 51 | 95 | 63 | 80 | ||||||||
| 22 | 1 | Melee Infantry / Melee Infantry / (wh2_main_hef_mon_phoenix_flamespyre) Flamespyre Phoenix Pure airborne majesty, it brings fire and death as it swoops down over enemy lines. | ||||||||||||||||
| 1 | 1350 | 1400 | 350 | 42 | 330 | 54 | 30 | 30 | 5828 | 78 | ||||||||
| 23 | Melee Infantry / Melee Infantry / (wh2_dlc10_hef_inf_the_silverpelts_ror_0) The Puremane Company (White Lions of Chrace) With hearts to match that of Charandis himself, the Puremane Company are fearless. | |||||||||||||||||
| 100 | 1100 | 1100 | 275 | 43 | 34 | 22 | 34 | 90 | 73 | 85 | ||||||||
| 24 | 1 | Melee Infantry / Melee Infantry / (wh2_main_hef_mon_phoenix_frostheart) Frostheart Phoenix The touch of an aged Phoenix is enough to freeze a warrior to death. | ||||||||||||||||
| 1 | 1650 | 1650 | 412 | 35 | 400 | 40 | 48 | 80 | 6598 | 85 | ||||||||
| 25 | Melee Infantry / Melee Infantry / (wh2_main_hef_mon_star_dragon) Star Dragon The most ancient of Dragons, they destroy the foe with a power that can halt Chaos itself. | |||||||||||||||||
| 1 | 2400 | 2400 | 600 | 60 | 580 | 45 | 54 | 80 | 8424 | 80 | ||||||||
| 26 | 16 | Melee Infantry / Melee Infantry / (wh2_dlc10_hef_mon_treekin_0) Tree Kin The strongest of souls gather the forest around them and are reborn as instruments of its defence. | ||||||||||||||||
| 16 | 950 | 900 | 225 | 25 | 58 | 12 | 51 | 80 | 548 | 70 | ||||||||
| 27 | Melee Infantry / Melee Infantry / (wh2_main_hef_mon_sun_dragon) Sun Dragon Young and impetuous, these Dragons dive down onto enemy ranks with exuberant fury, crushing foes like flies. | |||||||||||||||||
| 1 | 1700 | 1700 | 425 | 46 | 460 | 65 | 44 | 60 | 6008 | 70 | ||||||||
| Missile Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 28 | 90 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_archers_0) Archers The bow is as natural to the High Elves as breathing; each shot is a masterpiece of death from afar. | ||||||||||||||||
| 90 | 475 | 475 | 118 | 19 | 180 | 6.1 | 24 | 16 | 24 | 4 | 14 | 15 | 63 | 60 | ||||
| 29 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_archers_1) Archers (Light Armour) The bow is as natural to the High Elves as breathing; each shot is a masterpiece of death from afar. | |||||||||||||||||
| 90 | 525 | 550 | 137 | 19 | 180 | 6.1 | 24 | 16 | 24 | 4 | 18 | 40 | 63 | 60 | ||||
| 30 | 90 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_gate_guard) Gate Guard The Emerald Gate - one of the wonders of the Old World - is guarded only by the best of the best. | ||||||||||||||||
| 90 | 850 | 850 | 212 | 19 | 180 | 6.1 | 22 | 28 | 30 | 4 | 32 | 50 | 68 | 72 | ||||
| 31 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_lothern_sea_guard_0) Lothern Sea Guard Unlike other levied citizen militias, the Lothern Sea Guard remain armed and ready at all times. | |||||||||||||||||
| 90 | 650 | 750 | 187 | 19 | 165 | 6.1 | 22 | 22 | 28 | 4 | 32 | 40 | 68 | 70 | ||||
| 32 | 90 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_lothern_sea_guard_1) Lothern Sea Guard (Shields) Unlike other levied citizen militias, the Lothern Sea Guard remain armed and ready at all times. | ||||||||||||||||
| 90 | 750 | 850 | 212 | 19 | 165 | 6.1 | 22 | 22 | 28 | 4 | 40 | 95 | 68 | 70 | ||||
| 33 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_everqueens_court_guards_ror_0) Everqueen's Court Guards (Sisters of Avelorn) Only the purest of heart may serve the Everqueen. | |||||||||||||||||
| 80 | 1400 | 1400 | 350 | 22 | 180 | 8.6 | 22 | 43 | 32 | 7 | 51 | 40 | 84 | 92 | ||||
| 34 | 60 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_shadow_walkers_0) Shadow-walkers As well as commanding bands of Shadow Warriors, Shadow-walkers form an elite retinue of Nagarythe’s finest to accompany Alith Anar into battle. | ||||||||||||||||
| 60 | 1100 | 1100 | 275 | 27 | 180 | 6.1 | 20 | 40 | 34 | 12 | 27 | 30 | 82 | 76 | ||||
| 35 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_shadow_warriors_0) Shadow Warriors The Shadow Warriors of Nagarythe are grim soldiers who fight for revenge alone. | |||||||||||||||||
| 80 | 850 | 900 | 213 | 22 | 180 | 6.1 | 20 | 36 | 32 | 10 | 22 | 30 | 80 | 72 | ||||
| 36 | 80 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_sisters_of_avelorn_0) Sisters of Avelorn Guardians of the sacred places of Avelorn, these peerless archers are incorruptible. | ||||||||||||||||
| 80 | 1100 | 1100 | 212 | 22 | 180 | 6.7 | 22 | 36 | 32 | 7 | 38 | 40 | 84 | 82 | ||||
| 37 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_the_grey_ror_0) The Grey (Shadow Warriors) The Elves of the Grey have battled ceaselessly for generations, and will continue that tradition for generations to come. | |||||||||||||||||
| 80 | 1200 | 1200 | 300 | 22 | 180 | 7.8 | 20 | 43 | 32 | 10 | 34 | 30 | 80 | 82 | ||||
| 38 | 90 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_the_storm_riders_ror_0) The Storm Riders (Lothern Sea Guard) The sight of the Storm Riders' banners strikes fear in to the hearts of even the most merciless Druchii. | ||||||||||||||||
| 90 | 900 | 900 | 225 | 19 | 165 | 7.8 | 22 | 27 | 28 | 4 | 44 | 40 | 68 | 80 | ||||
| Missile Cavalry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 39 | Cavalry / Missile Cavalry / (wh2_dlc10_hef_cav_the_heralds_of_the_wind_ror_0) Heralds of the Wind (Ellyrian Reavers - Bows) The Heralds are renowned for their ability to read the ebb and flow of battle. | |||||||||||||||||
| 60 | 1000 | 1000 | 250 | 19 | 140 | 7.8 | 18 | 36 | 27 | 40 | 34 | 40 | 92 | 74 | ||||
| 40 | 60 | Cavalry / Missile Cavalry / (wh2_main_hef_cav_ellyrian_reavers_1) Ellyrian Reaver Archers These archers take aim at the enemies of the Elven kingdom, harassing with arrows whilst screening their allies. | ||||||||||||||||
| 60 | 750 | 750 | 187 | 19 | 140 | 6.1 | 18 | 30 | 27 | 24 | 22 | 40 | 92 | 64 | ||||
| Shock Cavalry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 41 | Cavalry / Shock Cavalry / (wh2_dlc10_hef_cav_the_fireborn_ror_0) The Fireborn (Dragon Princes) The mighty deeds of the Fireborn are spoken of in hushed tones by all the princes of Caledor. | |||||||||||||||||
| 60 | 1850 | 1850 | 463 | 43 | 44 | 80 | 41 | 145 | 110 | 95 | ||||||||
| 42 | 60 | Cavalry / Shock Cavalry / (wh2_main_hef_cav_dragon_princes) Dragon Princes The weight of their ancestry is carried with them, skewering all-comers on their bloody lances. | ||||||||||||||||
| 60 | 1400 | 1400 | 350 | 36 | 44 | 80 | 30 | 145 | 110 | 85 | ||||||||
| 43 | Cavalry / Shock Cavalry / (wh2_main_hef_cav_ellyrian_reavers_0) Ellyrian Reavers Favoured by Caledor, these raiders bring oblivion to Ulthuan's enemies, by spear-tipped charge. | |||||||||||||||||
| 60 | 550 | 550 | 137 | 30 | 27 | 40 | 24 | 40 | 92 | 64 | ||||||||
| 44 | 60 | Cavalry / Shock Cavalry / (wh2_main_hef_cav_silver_helms_0) Silver Helms The stuff of legend, devastating enemy lines with a staggering charge. | ||||||||||||||||
| 60 | 900 | 900 | 225 | 34 | 32 | 64 | 22 | 90 | 101 | 72 | ||||||||
| 45 | Cavalry / Shock Cavalry / (wh2_main_hef_cav_silver_helms_1) Silver Helms (Shields) With stout shields and resolute temperaments, resisting the charge of any who dare stand against them. | |||||||||||||||||
| 60 | 1000 | 1000 | 250 | 34 | 32 | 64 | 30 | 120 | 101 | 72 | ||||||||
| Chariot | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 46 | 8 | War Machine / Chariot / (wh2_main_hef_cav_ithilmar_chariot) Ithilmar Chariot Chariots are best employed to deliver destructive charges to the enemy lines - over and over again. | ||||||||||||||||
| 8 | 1100 | 1100 | 275 | 32 | 54 | 70 | 30 | 110 | 1402 | 75 | ||||||||
| 47 | War Machine / Chariot / (wh2_main_hef_cav_tiranoc_chariot) Tiranoc Chariot A thundering mix of beast and machine to harass enemy battlelines from range before crushing them at the charge. | |||||||||||||||||
| 12 | 850 | 850 | 212 | 22 | 40 | 55 | 22 | 50 | 1182 | 70 | ||||||||
| Field Artillery | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 48 | 32 | Siege Engine / Field Artillery / (wh2_main_hef_art_eagle_claw_bolt_thrower) Eagle Claw Bolt Thrower The High Elves' chief artillery piece can mow down infantry and pierce Giants' hearts. | ||||||||||||||||
| 32 | 700 | 700 | 175 | 150 | 380 | 5.6 | 10 | 24 | 2 | 15 | 40 | 63 | 75 | |||||
| Lord |
|---|
Alarielle the Radiant (wh2_dlc10_hef_cha_alarielle_the_radiant_0) Command Alith Anar (wh2_dlc10_hef_cha_alith_anar_0) Command Handmaiden of the Everqueen (wh2_dlc10_hef_cha_handmaiden_0) Command Loremaster of Hoeth (wh2_main_hef_cha_loremaster_of_hoeth_0) Command Mage (High) (wh2_main_hef_cha_mage_high_0) Command Mage (High) (Elven Steed) (wh2_main_hef_cha_mage_high_1) Command Noble (wh2_main_hef_cha_noble_0) Command Prince (wh2_main_hef_cha_prince_0) Command Prince (Barded Ithilmar Steed) (wh2_main_hef_cha_prince_2) Command Teclis (wh2_main_hef_cha_teclis_0) Command Tyrion (Malhandhir) (wh2_main_hef_cha_tyrion_1) Command |
| Melee Infantry |
Treeman (wh2_dlc10_hef_mon_treeman_0) Melee Infantry Dryads (wh2_dlc10_hef_inf_dryads_0) Melee Infantry Phoenix Guard (wh2_main_hef_inf_phoenix_guard) Melee Infantry Keepers of the Flame (Phoenix Guard) (wh2_dlc10_hef_inf_keepers_of_the_flame_ror_0) Melee Infantry Spearmen (wh2_main_hef_inf_spearmen_0) Melee Infantry Swordmasters of Hoeth (wh2_main_hef_inf_swordmasters_of_hoeth_0) Melee Infantry White Lions of Chrace (wh2_main_hef_inf_white_lions_of_chrace_0) Melee Infantry Great Eagle (wh2_main_hef_mon_great_eagle) Melee Infantry Moon Dragon (wh2_main_hef_mon_moon_dragon) Melee Infantry The Scions of Mathlann (Spearmen) (wh2_dlc10_hef_inf_the_scions_of_mathlann_ror_0) Melee Infantry Flamespyre Phoenix (wh2_main_hef_mon_phoenix_flamespyre) Melee Infantry The Puremane Company (White Lions of Chrace) (wh2_dlc10_hef_inf_the_silverpelts_ror_0) Melee Infantry Frostheart Phoenix (wh2_main_hef_mon_phoenix_frostheart) Melee Infantry Star Dragon (wh2_main_hef_mon_star_dragon) Melee Infantry Tree Kin (wh2_dlc10_hef_mon_treekin_0) Melee Infantry Sun Dragon (wh2_main_hef_mon_sun_dragon) Melee Infantry |
| Missile Infantry |
Archers (wh2_main_hef_inf_archers_0) Missile Infantry Archers (Light Armour) (wh2_main_hef_inf_archers_1) Missile Infantry Gate Guard (wh2_main_hef_inf_gate_guard) Missile Infantry Lothern Sea Guard (wh2_main_hef_inf_lothern_sea_guard_0) Missile Infantry Lothern Sea Guard (Shields) (wh2_main_hef_inf_lothern_sea_guard_1) Missile Infantry Everqueen's Court Guards (Sisters of Avelorn) (wh2_dlc10_hef_inf_everqueens_court_guards_ror_0) Missile Infantry Shadow-walkers (wh2_dlc10_hef_inf_shadow_walkers_0) Missile Infantry Shadow Warriors (wh2_dlc10_hef_inf_shadow_warriors_0) Missile Infantry Sisters of Avelorn (wh2_dlc10_hef_inf_sisters_of_avelorn_0) Missile Infantry The Grey (Shadow Warriors) (wh2_dlc10_hef_inf_the_grey_ror_0) Missile Infantry The Storm Riders (Lothern Sea Guard) (wh2_dlc10_hef_inf_the_storm_riders_ror_0) Missile Infantry |
| Missile Cavalry |
Heralds of the Wind (Ellyrian Reavers - Bows) (wh2_dlc10_hef_cav_the_heralds_of_the_wind_ror_0) Missile Cavalry Ellyrian Reaver Archers (wh2_main_hef_cav_ellyrian_reavers_1) Missile Cavalry |
| Shock Cavalry |
The Fireborn (Dragon Princes) (wh2_dlc10_hef_cav_the_fireborn_ror_0) Shock Cavalry Dragon Princes (wh2_main_hef_cav_dragon_princes) Shock Cavalry Ellyrian Reavers (wh2_main_hef_cav_ellyrian_reavers_0) Shock Cavalry Silver Helms (wh2_main_hef_cav_silver_helms_0) Shock Cavalry Silver Helms (Shields) (wh2_main_hef_cav_silver_helms_1) Shock Cavalry |
| Chariot |
Ithilmar Chariot (wh2_main_hef_cav_ithilmar_chariot) Chariot Tiranoc Chariot (wh2_main_hef_cav_tiranoc_chariot) Chariot |
| Field Artillery |
Eagle Claw Bolt Thrower (wh2_main_hef_art_eagle_claw_bolt_thrower) Field Artillery |